gazetteer/noaa_hapc
9 object(s), 27.7 MB
NOAA Habitat Areas of Particular Concern
Habitat Areas of Particular Concern (HAPCs): subsets of Essential Fish Habitat that are vulnerable or ecologically important, designated by the regional Fishery Management Councils and NOAA Fisheries (237 polygons; HAPC_Siten site name, Species, FisheryMan plan). The id is the source FID. The companion EFH layer is not staged: its item carries no licence text.
- Collection:
noaa_hapcv1.0.0, 237 features, GeoParquet 1.1 (places.parquet) and PMTiles (places.pmtiles, layernoaa_hapc) - Licence: CC-PDDC - U.S. federal government work (NOAA Fisheries). The item states only a no-warranty disclaimer (accuracy not warranted, no responsibility assumed by NOAA). Treated as public domain under 17 U.S.C. 105; review before publishing. https://www.copyright.gov/title17/92chap1.html#105
- Attribution: NOAA Fisheries regional offices, science centers and Fishery Management Councils (Habitat Protection Division), via MarineCadastre.gov. Public domain; no warranty. Processed by Ocean Metrics.
- Refresh: monthly, by
.github/workflows/sync.yml(re-fetched only when the source'seditingInfo.dataLastEditDateor record count changed)
Sources and provenance
| Component | Source | Item | Data last edit | Retrieved | Records | Checksum (sha-256 of payload) |
|---|---|---|---|---|---|---|
| - | https://services2.arcgis.com/C8EMgrsFcRFL6LrL/arcgis/rest/services/HAPC/FeatureServer/0 | afac7b877f5e411a833597115376e23d | 2026-07-01T20:59:08Z | 2026-10-08T14:16:41Z | 237 | 62f59cd34a538968... |
Machine-readable copy: provenance.json (also in collection.json and the Parquet footer).
Schema
| Column | Type | Description |
|---|---|---|
| place_id | string | prefixed, unique id (e.g. BOEM:OCS-P 0561, BOEM:PA:SOC, AOA:N1-A) |
| authority | string | organisation that publishes the boundary (BOEM, AOA = NOAA Aquaculture Opportunity Areas) |
| source_id | string | the source layer's own identifier for the feature (lease number, planning-area code, OBJECTID, AOA code) |
| name | string | human-readable name |
| place_type | string | kind of place: lease, planning_area or aoa |
| geom_type | string | geometry type (MultiPolygon) |
| status | string | lifecycle status (e.g. active, cancelled, relinquished, settlement_pending, rescinded, draft_proposed, identified) |
| status_source | string | URL that documents the status |
| status_date | string | ISO date (or year) the status took effect or was last confirmed; may be empty |
| source_url | string | the service endpoint or download the boundary was fetched from |
| source_date | date32[day] | date of the source's last data edit (retrieval date when the source serves none) |
| retrieved | timestamp[ms, tz=UTC] | UTC time the boundary was fetched |
| version | string | collection release version this row was built for |
| license | string | SPDX identifier of the licence (CC-PDDC = public-domain U.S. government work) |
| attribution | string | credit line to show with the data |
| FID | int64 | native attribute of the source layer (FID) |
| OBJECTID_1 | int64 | native attribute of the source layer (OBJECTID_1) |
| Species | string | native attribute of the source layer (Species) |
| Habitat | string | native attribute of the source layer (Habitat) |
| FisheryMan | string | native attribute of the source layer (FisheryMan) |
| CodeOfFede | string | native attribute of the source layer (CodeOfFede) |
| Publicatio | string | native attribute of the source layer (Publicatio) |
| LinkToRegu | string | native attribute of the source layer (LinkToRegu) |
| FisheryM_1 | string | native attribute of the source layer (FisheryM_1) |
| LinkToFMP_ | string | native attribute of the source layer (LinkToFMP_) |
| FisheryM_2 | string | native attribute of the source layer (FisheryM_2) |
| LinkToFMP1 | string | native attribute of the source layer (LinkToFMP1) |
| FisheryM_3 | string | native attribute of the source layer (FisheryM_3) |
| LinkToFM_1 | string | native attribute of the source layer (LinkToFM_1) |
| FisheryM_4 | string | native attribute of the source layer (FisheryM_4) |
| LinkToFM_2 | string | native attribute of the source layer (LinkToFM_2) |
| FisheryM_5 | string | native attribute of the source layer (FisheryM_5) |
| Shape_Leng | double | native attribute of the source layer (Shape_Leng) |
| Shape_Area | double | native attribute of the source layer (Shape_Area) |
| LinkToFMP | string | native attribute of the source layer (LinkToFMP) |
| HAPC_Siten | string | native attribute of the source layer (HAPC_Siten) |
| DataCaveat | string | native attribute of the source layer (DataCaveat) |
| HAPC_Area | double | native attribute of the source layer (HAPC_Area) |
| Shape__Area | double | native attribute of the source layer (Shape__Area) |
| Shape__Length | double | native attribute of the source layer (Shape__Length) |
| bbox | struct<xmin: double, ymin: double, xmax: double, ymax: double> | GeoParquet bbox-covering column (xmin, ymin, xmax, ymax) |
| geometry | binary | MULTIPOLYGON, EPSG:4326, split at +/-180 antimeridian |
Native attributes keep the source layer's names; a native name equal to a gazetteer column ignoring case (NAME vs name) is suffixed _src.
Files
| File | Size | Checksum |
|---|---|---|
| places | 22.0 MB | 12202c82badc1c8e... |
| places-tiles | 7.0 MB | 122000c44e119d9d... |
| styles/default | 1 kB | 1220709aa6003836... |
| provenance | 2 kB | 1220c9d3b192fbac... |
| documentation | 0 kB | 1220e3b0c44298fc... |
Quick start
SELECT place_id, name, status, status_date
FROM read_parquet('https://storage.oceanmetrics.io/gazetteer/noaa_hapc/places.parquet')
ORDER BY place_id;
Changes
- 1.0.0: first release.
| name | size | modified |
|---|---|---|
| styles/ 1 | 623 B | 2026-10-08 16:41Z |
| AGENTS.md | 1.2 KB | 2026-10-08 16:41Z |
| README.md | 5.7 KB | 2026-10-08 16:41Z |
| collection.json | 13.3 KB | 2026-10-08 16:41Z |
| places.parquet | 21 MB | 2026-10-08 16:41Z |
| places.pmtiles | 6.7 MB | 2026-10-08 16:41Z |
| places.thumb.jpg | 2.3 KB | 2026-10-08 16:41Z |
| provenance.json | 1.7 KB | 2026-10-08 16:41Z |
| versions.json | 1.7 KB | 2026-10-08 16:41Z |