gazetteer/index
Gazetteer index and crosswalk
Geometry-free companions to the gazetteer collections, for searching and resolving places in the browser. Licence of the index itself: CC0-1.0. Each row carries the license and attribution of the geometry it points to; honour them when you use that geometry.
places_index.parquet
One row per place (14734 rows, row groups of 5000, snappy, plain columns).
| column | type | note |
|---|---|---|
| place_id | utf8 | <authority>:<source_id>, stable |
| name | utf8 | |
| authority | utf8 | |
| place_type | utf8 | |
| geom_type | utf8 | Point, LineString, Polygon, Multi* |
| collection | utf8 | slug; the PMTiles/GeoParquet live at <base><collection>/ |
| bbox | struct | xmin, ymin, xmax, ymax (double); antimeridian geometries are split, so xmin may be -180 and xmax 180 |
| centroid_lon, centroid_lat | double | planar centroid of the stored geometry (bbox centre if absent) |
| area_km2 | double | null where the source has none |
| license, attribution, version, updated | utf8 | per row, from the collection |
crosswalk.parquet
place_id plus mrgid, psgid, wdpa_id, mpainv_site_id, mpatlas_id, wikidata_qid, gers_id (all utf8, null where unknown); only places with at least one external id have a row (983 rows). Sources: MRGID:, PSGID:, MPAINV: and MPA: (NOAA MPA Inventory) place_id prefixes; id columns in a source layer (mrgid, psgid, ProSeasID as psgid, WDPA_Cd as wdpa_id). mpatlas_id, wikidata_qid and gers_id are reserved for later.
| column | non-null |
|---|---|
| mrgid | 1 |
| psgid | 976 |
| wdpa_id | 617 |
| mpainv_site_id | 981 |
| mpatlas_id | 0 |
| wikidata_qid | 0 |
| gers_id | 0 |
Collections indexed
| collection | origin | places |
|---|---|---|
| boem_ocs_planning | published | 27 |
| boem_pacific_og_leases | published | 34 |
| boem_program_11_draft | published | 20 |
| boem_wind_leases | published | 52 |
| boem_wind_planning_rescinded | published | 3325 |
| calcofi_lines | local | 11 |
| calcofi_stations | local | 113 |
| fws_critical_habitat_proposed | local | 70 |
| gebco_undersea | local | 5412 |
| mpa_inventory | local | 981 |
| noaa_aoa_socal | published | 10 |
| noaa_hapc | local | 237 |
| noaa_marine_monuments | local | 32 |
| noaa_maritime_limits | local | 246 |
| noaa_nerrs | local | 30 |
| noaa_sanctuaries | local | 47 |
| noaa_state_lateral_boundaries | local | 19 |
| noaa_state_submerged_lands | local | 483 |
| noaa_submarine_cables | local | 2816 |
| noaa_vessel_routing_measures | local | 327 |
| places | published | 20 |
| usace_danger_zones | local | 422 |
Rebuild with python scripts/build_index.py (local catalog/staging/*/places.parquet wins over the published catalog; --no-remote / --no-local restrict it).
| name | size | modified |
|---|---|---|
| README.md | 2.7 KB | 2026-10-08 16:41Z |
| collection.json | 3 KB | 2026-10-08 16:41Z |
| crosswalk.parquet | 19.1 KB | 2026-10-08 16:41Z |
| layers.json | 36.2 KB | 2026-10-08 17:00Z |
| places_index.parquet | 1.1 MB | 2026-10-08 16:41Z |